Activity Report from 07.11.99 to 31.03.2000
| Sl | Name of the village | Food Relief (Days) | Mandays Created | Lanterns | Blankets | Housing Asst. | Activities undertaken |
|
I |
Bijayanagar G.P(continuing) | ||||||
| 1 | Aroda | 15 | 598 | 27 | 50 | 5 | Pond, School, Tubewell, Road |
| 2 | Kanpur | 15 | 850 | 56 | 60 | 7 | Pond, Tubewell, Ghai, Road, Drain |
| 3 | Sahabajpur | 15 | 918 | 78 | 137 | 3 | Pond, Tubewell, Road, Drain, Canal, Tree Cutting |
| 4 | Bijayanagar | 15 | 3013 | 393 | 668 | 3 | Pond, Tubewell, Road, Canal, Temple, house |
| 5 | Shankapada | 15 | 1304 | 80 | 150 | 30 | Pond, Tubewell, Canal, well, School, & Road |
| 6 | Malianchala | 15 | 1730 | 70 | 185 | 11 | Pond, Tubewell, Ghai, Road School, Canal, Tree cutting, Temple, Plantation |
|
Sub-total |
8413 | 704 | 1250 | 59 | |||
|
II |
Gogua G.P (continuing) | ||||||
| 1 | Gogua | 6 | 1020 | 95 | 169 | Pond, School, Road | |
| 2 | Badarahama | 8 | 850 | 36 | 30 | 39 | Pond, Tubewell, Drain, Temple and Platform |
| 3 | Sanarahama | 7 | 650 | 75 | 126 | 43 | Pond, School, Tubewell, Road, Platform |
| 4 | T.Patna | 5 | 385 | 29 | Pond, Drain, Road | ||
| 5 | K.Patna | 7 | 385 | 20 | Pond, Tubewell, Sanitation, Platform cleaning | ||
| 6 | Bondhapada | 2 | 243 | 10 | 22 | Pond, Road | |
| 7 | Goldie | 1 | 275 | 36 | 59 | 5 | Road, School Repairing |
| 8 | Babar | 7 | 423 | 24 | 49 | 42 | Road, Drain |
| 9 | Ratanpur | 6 | 313 | 34 | 58 | 5 | Road, Pond Cleaning |
| 10 | Baligonda | 6 | 493 | 23 | 37 | Pond, Road, School Repairing | |
| 11 | Lungadar | 4 | 187 | Road Repairing, Village Cleaning, Well, House | |||
| 12 | Dalogaon | 5 | 585 | 23 | 43 | ME School Repairing, Road repairing & Pond cleaning | |
| 13 | Kaltala | 4 | 304 | 20 | 40 | Community centre repairing, Village road | |
| 14 | Kalatunga | 95 | 146 | ||||
| 15 | Tantiapal | 4 | 200 | 38 | 62 | NFE School Building Construction | |
| 16 | Sasanpeta | 27 | 43 | ||||
| 17 | Kulalanjuda | 4 | 617 | 59 | 108 | 1 | Road, Community Centre & Pond Cleaning |
| 18 | Bhopal | 62 | 133 | ||||
| 19 | Panikhia | 35 | 63 | 25 | |||
| 20 | Narsingpur | 30 | 58 | ||||
|
Sub-total |
6113 | 722 | 1246 | 209 | |||
|
III |
Badihi G.P (continuing) | ||||||
| 1 | Kakatpur | 8 | 420 | 12 | Pond, Road, School | ||
| 2 | Ramachandrapur | 6 | 745 | 11 | 62 | Pond, Well, Road, School, Community centre | |
| 3 | Potia | 4 | 504 | 15 | 20 | Pond, Road, School | |
| 4 | Chhatara | 5 | 484 | 23 | 24 | Pond, Road, School | |
| 5 | Etakhandia | 6 | 492 | 21 | 20 | Pond, Road, Temple | |
| 6 | Radia | 3 | 468 | 45 | 46 | Road, Temple, School | |
| 7 | Khalanali | 6 | 250 | 30 | 20 | 11 | Road, School |
| 8 | Bahadihi | 11 | 1760 | 100 | 117 | 49 | Road repair, School, Community centre repairing |
| 9 | Ranki | 7 | 511 | 15 | 16 | 20 | Pond, Road, Youth Club |
| 10 | Akalpur | 5 | 400 | 25 | 25 | 23 | Road, School |
| 11 | Bagagahan | 8 | 501 | 25 | 30 | 27 | Road, School |
| 12 | Baineha | 4 | 160 | 44 | 40 | 40 | Road, School |
| 13 | Kansar | 3 | 242 | 25 | 27 | 23 | Community centre, Road |
| 14 | Tarapada | 4 | 400 | 37 | 23 | 18 | School repair, Road |
| 15 | Pankapal | 8 | 260 | 65 | 76 | 92 | School repair, Road |
| Sub-total | 6535 | 481 | 546 | 315 | |||
|
Note: |
|||||||
| 1 |
Agricultural Assistance (Seeds Distribution) was given to the needy families of all the above GPs. (Oil Seeds, Pulses and vegetable seeds) |
||||||
| 2 |
The health teams was providing the services to all the operational areas according to the requirement. |
||||||
| 3 |
Water purification materials was given to all the operating areas wherever necessary. |
||||||