Appeal Number : ASIN 95
Appeal Name : Relief and Rehabilitation - Super Cyclone
|
PARTICULARS |
BUDGET IN Rs. |
ACTUAL IN Rs. |
VARIANCE IN Rs. |
VARIANCE % |
BUDGET USD |
ACTUAL USD | VARIANCE USD |
VARIANCE % |
| INCOME | ||||||||
| EZE | 3,400,000.00 | 2,753,589.00 | 646,411.00 | 19% | 80,000.00 | 64,791.00 | 15,209 | 19% |
| NMZ | 300,000.00 | 850,000.00 | (550,000.00) | -183% | 7,059.00 | 20,000.00 | (12,941) | -183% |
| ACT - TOTAL | 28,510,000.00 | 11,216,460.00 | 17,293,540.00 | 61% | 670,824.00 | 263,917.00 | 406,907 | 61% |
| 23.11.99 | 1,731,841.00 | 40,000.16 | ||||||
| 29.11.99 | 2,166,566.00 | 50,000.00 | ||||||
| 16.12.99 | 320,828.00 | 7,398.62 | ||||||
| 29.12.99 | 5,968,407.00 | 137,333.33 | ||||||
| 30.12.99 | 811,818.00 | 18,719.58 | ||||||
| 15.01.00 | 217,000.00 | 5,000.00 | ||||||
| Bank Interest | 8,596.00 | 202.00 | ||||||
| TOTAL INCOME | 32,210,000.00 | 14,828,645.00 | 17,389,951.00 | 54% | 757,883.00 | 348,910.00 | 409,175.00 | 54% |
| EXPENDITURE | ||||||||
| DIRECT ASSISTANCE CRISIS PHASE Relief Food Distribution -Rice, Dal, Oil etc.., |
6,060,000.00 |
3,580,068.00 | 2,479,932.00 | 41% | 142,588.00 | 84,237.00 | 58,351.00 | 41% |
|
Sub-Total |
6,060,000.00 |
3,580,068.00 | 2,479,932.00 | 41% | 142,588.00 | 84,237.00 | 58,351.00 | 41% |
| HEALTH & MEDICAL INPUTS -Child care per month | 450000.00 | 0.00 | 450000.00 | |||||
| -Medical assistance to families | 1200000.00 | 63434.00 | 1136566.00 | 95% | ||||
|
Sub-Total |
1650000.00 |
63434.00 | 1586566.00 | 96% | 142,588.00 | 84,237.00 | 58,351.00 | 41% |